Sanand, Gujarat
| Title | Description |
|---|---|
| Assembly Line Work | Assist in assembling vehicle components as per company standards. |
| Production Support | Maintain smooth production flow in assigned work areas. |
| Maintenance Assistance | Support mechanical and electrical maintenance teams. |
| Quality Checking (QC) | Conduct visual inspections and testing of components. |
| Machine Operation | Operate and monitor machines for production efficiency. |
| Material Handling | Manage material movement and stock on the shop floor. |
| Adherence to Safety | Follow safety rules, wear PPE, and maintain workplace hygiene. |
| Reporting | Record daily production reports and communicate issues to supervisors. |
| Team Collaboration | Work closely with technicians, supervisors, and other team members. |
| Continuous Improvement | Participate in Kaizen and 5S initiatives for process improvement. |
| Title | Description |
|---|---|
| Candidates must possess the following technical and soft skills to succeed at Tata Motors: | Basic mechanical and electrical knowledge Hands-on experience with tools and machinery Ability to work in a fast-paced industrial environment Teamwork and communication skills Understanding of safety practices and PPE usage Willingness to work in rotational shifts Punctuality and discipline Basic computer literacy (for reporting tasks) Problem-solving and analytical thinking Commitment to learning and career growth |
| Title | Description |
|---|---|
| Educational Qualification | *12th Pass (All Trades) *ITI (2 Years) in one of the following trades -Motor Mechanic Vehicle (MMV) -Maintenance Mechanic -Fitter -Turner -Machinist -Instrument Mechanic -Electrician -Electronics Technician -Mechatronics Technician -Mechanic Electric Vehicle -Advanced CNC Machining Technician |
| Age Limit | Minimum: 18 Years Maximum: 23 Years |
| Physical Standards | Height: Minimum 4 ft and above Weight: 35 kg – 70 kg No color blindness, medically fit Minimum passing marks: 40% for females, 50% for males |
| Salary Structure and Stipend Details | 1st Year - ₹14,649 / Month 2nd Year - ₹14,935 / Month Attendance Bonus: ₹2,500 per month Retention Bonus: ₹12,000 (₹5,000 after 5 months, ₹7,000 after 1 year completion) Monthly NTH (Net Take Home): ₹15,000 (Approx.) OT / Night Shift Allowance: As per company norms Total Earning Potential: Up to ₹18,000/month with allowances |
| Employee Benefits and Perks | Free PPE (Personal Protective Equipment) Uniforms (3 Sets/Year) Canteen Facility – Subsidized meals at ₹50/month Transportation – Company transport available at ₹200/month Accommodation – Paid PG rooms available at ₹3,500–₹4,000/month or shared rooms at ₹1,500/person Insurance Coverage: -GPA: ₹7.5 Lakh -GMA: ₹1 Lakh -Workmen Compensation Policy Leaves: 18 days annual leave + yearly leave encashment On-the-Job Training + Diploma Certification in Mechatronics (from NTTF) Safety Shoes and Uniform Provided Career Growth Opportunities after completion of training |
| Interview Process | Written Test – Basic aptitude and technical questions Medical Test – Physical and medical fitness check Documentation Verification Final Approval by Management |
| Documents Required | Resume / CV Educational Certificates & Mark Sheets Aadhaar Card (Updated) Bank Details (Cancelled Cheque) Passport Size Photographs COVID-19 Vaccination Certificate |
| Follow Now | |
| Follow Now | |
| JOIN OUR IMPORTANT GROUPS | |
| IT Jobs Update WhatsApp Group | Join Now |
| Kolkata Jobs WhatsApp Group | Join Now |
| Diploma Jobs WhatsApp Group | Join Now |
| ITI jobs WhatsApp Group | Join Now |